Hi everyone! I am wondering how I can put label of number on line segments just like how we do it on point list
Aidea
(Aidea)
1
martinsiegrist
(Martin Siegrist)
2
- Curve
- Explode
- Evaluate Curve / Curve Middle / Point on Curve
- Point List
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Numbering point and curve | 4 | 913 | July 2, 2021 | |
| Points list display | 3 | 439 | January 26, 2024 | |
| Labeling on the surfaces | 0 | 318 | November 25, 2023 | |
| Label points in sequence with numbers? | 5 | 403 | August 9, 2025 | |
| Points as List: Display nth number | 8 | 1118 | October 25, 2023 |

