Put yourself in the place of those trying to help you. We have no clue other than what you tell us. Being a noob is no excuse! Did you read and search the forum before posting? This gets so very tiresome, it’s difficult to be graceful about it:
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Offset curve fully grafts tree structure? | 0 | 292 | November 25, 2023 | |
| Offset a set of lines, gene pool giving different distances, help to obtain just one offset | 0 | 311 | December 17, 2019 | |
| Offset-curve in a grid cell gives different direction for segments | 10 | 477 | April 16, 2024 | |
| Why cant i select the individual lines in this list? | 4 | 967 | January 7, 2022 | |
| Segments of a curve offset in series movement | 23 | 1641 | April 23, 2020 |
