Hi there. I wondered if it’s possible to use the same method we use in Rhino with a Surface and control points on and using Softmove command and curve option to move points up near the Curve ( like a wavy surface ) .Can we do that in grasshopper too? is there an alternative or some way to do so? i would be so happy if you could help me guys :D.
amir.crysis
(Amir Crysis)
1
DavidRutten
(David Rutten)
2
You can certainly code it up in Grasshopper: softmove.gh (17.5 KB)
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Softmove with curves in grasshopper | 10 | 187 | May 27, 2025 | |
| How to progressive move? | 3 | 400 | October 1, 2018 | |
| Soft Move/Transform but in Grasshopper? | 2 | 724 | September 19, 2023 | |
| Move an object normal to a Srf Dir | 14 | 3157 | January 29, 2018 | |
| How to move control points proportionally to Normal direction (on surface and on curve) | 15 | 3817 | August 22, 2020 |
