As long as you keep rows and columns it will be possible, just deform UV of your surface, so deform your surface. Here it looks like a disc. I just rebuild a surface with 3 and 3controls points and degre 2.
laurent_delrieu
(Laurent Delrieu)
6
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Design honeycomb structure | 20 | 3329 | February 8, 2019 | |
| Solid the hollow structure randomly in the Honeycomb structure | 11 | 2266 | February 9, 2019 | |
| Hexagon facade | 9 | 986 | June 25, 2021 | |
| Link karamba structural values to a hexagonal pattern | 0 | 421 | June 28, 2018 | |
| How could we achieve this type of facade on ellipsoid as a surface? | 4 | 741 | October 19, 2020 |
