On one of my student’s computers the Grasshopper point preview are showed as (rather big) square, no matter if the preview point flavor is set to “Point”, “Dot” or Cross. Anyone seen this issue before?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Preview graphic error [SOLVED] | 4 | 1027 | September 19, 2017 | |
| Change size of preview: point-node | 3 | 1249 | November 14, 2021 | |
| Grasshopper points previewed wrong in Rhino 6 | 5 | 735 | September 22, 2020 | |
| Point Flavours - inaccurate representations | 6 | 1305 | January 11, 2016 | |
| Points displaying as squares | 2 | 1013 | October 4, 2021 |
