WIP6 6.16.19155.12084 Notes Black Text BUG?

Resumed my rMBP from sleep to see that the things I typed into the notes area in a previous session disappeared. Looking closer and swipe-dragging my mouse (highlighting) in the area revealed that the text was actually intact and for whatever reason turned black against the very dark grey background…

Rhino 6 SR16 2019-6-4 (Public Build, 6.16.19155.12084, Git hash:master @ cc3dd299fd2baa25b3a14b0498296db9526ae6fd)
License type: Beta, build 2019-06-04
License details: Stand-Alone
Expires on: 2019-07-19

Apple Intel 64-bit macOS Version 10.14.5 (Build 18F132) (Physical RAM: 16Gb)
Mac Model Identifier: MacBookPro10,1
Machine name: Carter’s MacBook Pro
Language: en-US (MacOS default)

NVIDIA GeForce GT 650M OpenGL Engine (OpenGL ver:4.1 NVIDIA-12.0.23 355.11.10.50.10.103)

OpenGL Settings
	Safe mode: Off
	Use accelerated hardware modes: On
	Redraw scene when viewports are exposed: On
	
	Anti-alias mode: None
	Mip Map Filtering: Linear
	Anisotropic Filtering Mode: Height
	
	Vendor Name: NVIDIA Corporation
	Render version: 4.1
	Shading Language: 4.10
	Maximum Texture size: 16384 x 16384
	Z-Buffer depth: 24 bits
	Maximum Viewport size: 16384 x 16384
	Total Video Memory: 1 GB
	Graphics: NVIDIA GeForce GT 650M
	Displays: Color LCD (258dpi 2x)

Graphics processors
	Intel HD Graphics 4000 (1536 MB)
	NVIDIA GeForce GT 650M (1 GB)
		Color LCD (1680 x 1050)

USB devices
	Apple Inc.: FaceTime HD Camera (Built-in)
	Apple Inc.: Apple Internal Keyboard / Trackpad
	Apple Inc.: Bluetooth USB Host Controller

Bluetooth devices
	Broadcom: Microsoft Sculpt Touch Mouse SDP Server     , Microsoft Sculpt Touch Mouse     , Microsoft Sculpt Touch Mouse PnP Server     

Third party kernel extensions
	None

Third party plugins
	/usr/lib/log/liblog_network.dylib

Rhino plugins
	/Applications/RhinoWIP.app/Contents/PlugIns/MPlane.rhp	"MPlane"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Import_GTS.rhp	"GTS Triangle Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_VRML.rhp	"VRML/X3D Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/RhinoCycles.rhp	"RhinoCycles"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/MeshFromPoints.rhp	"MeshFromPoints"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_STL.rhp	"STL Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_3MF.rhp	"import_3MF"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_XAML.rhp	"export_xaml"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_CD.rhp	"Cult3D Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_PDF.rhp	"PDFReader"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Import_OBJ.rhp	"Import_OBJ"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_XGL.rhp	"XGL Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_IGES.rhp	"IGES Import Plug-in"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Import_DGN.rhp	"MicroStation file import: import_DGN"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_X_T.rhp	"Parasolid Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/NamedSnapshots.rhp	"Snapshots"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/RhinoBonusTools.rhp	"Rhino Bonus Tools"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_CSV.rhp	"Comma Separated Value Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_FBX.rhp	"Import_FBX"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Import_SLC.rhp	"SLC Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_FBX.rhp	"Export_FBX"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_AI.rhp	"Adobe Illustrator Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/GrasshopperPlugin.rhp	"Grasshopper"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/import_VDA.rhp	"VDA Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_Points.rhp	"Points Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_SLC.rhp	"SLC Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_Points.rhp	"Points Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_RAW.rhp	"Raw Triangles Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Import_WAMIT.rhp	"WAMIT import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_3DS.rhp	"3D Studio Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/PanelingTools.rhp	"PanelingTools"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Import_X.rhp	"X Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_VDA.rhp	"VDA Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/AnimationTools.rhp	"AnimationTools"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_SKP.rhp	"SketchUp Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_STL.rhp	"STL Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Export_OBJ.rhp	"export_OBJ"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_UDO.rhp	"Moray Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_WAMIT.rhp	"WAMIT Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Import_AMF.rhp	"Import_AMF"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Commands.rhp	"Commands"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/SolidTools.rhp	"SolidTools"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_SKP.rhp	"SketchUp Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhMaterialEditor.framework	"Renderer Development Kit"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_LWO.rhp	"Lightwave Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_POV.rhp	"POV-Ray Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/CreaseAngle.rhp	"CreaseAngle"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_ACAD.rhp	"AutoCAD file import: import_ACAD"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Import_SVG.rhp	"Import_SVG"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/RDK_EtoUI.rhp	"RDK_EtoUI"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/Displacement.rhp	"Displacement"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_VRML.rhp	"VRML Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Import_OFF.rhp	"OFF Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/BlockEdit.rhp	"BlockEdit"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/RhinoLabsTools.rhp	"Rhino Labs Tools"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_X.rhp	"X Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_IGES.rhp	"IGES Export Plug-in"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/export_ACAD.rhp	"AutoCAD file export : export_ACAD"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Squish.rhp	"Squish"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/NamedPositions.rhp	"Named Position"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_RIB.rhp	"Renderman Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/Import_SolidWorks.rhp	"Solidworks Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Export_AMF.rhp	"Export_AMF"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/import_RAW.rhp	"RAW Triangle Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/import_PLY.rhp	"PLY - Polygon File Format Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/import_DST.rhp	"Import_DST"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/export_STEP.rhp	"STEP Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_LWO.rhp	"Lightwave Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_3MF.rhp	"export_3MF"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Export_DAE.rhp	"Export_DAE"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/MeshCommands.rhp	"MeshCommands"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/import_STEP.rhp	"STEP Import"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/export_SAT.rhp	"ACIS Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_PLY.rhp	"PLY - Polygon File Format Export"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/Export_GTS.rhp	"GTS Export"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/RhinoDLR_Python.rhp	"IronPython"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/RhinoRender.rhp	"Rhino Render"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/PlugIns/MeshTools.rhp	"MeshTools"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_PDF.rhp	"PDF Export"	6.16.19155.12084
	/Applications/RhinoWIP.app/Contents/PlugIns/Import_M.rhp	"Import_M"	6.16.19155.1002
	/Applications/RhinoWIP.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_SVG.rhp	"Export SVG"	6.16.19155.12084

Tinkering further…

Highlight the black text, right-click, select Font > Show Colors and see that white is already highlighted in the dialog. Toggle to black, toggle to white. Exit color dialog. Text in Notes is now white.

Switch this panel to show Layers for a moment, return to Notes for this panel and now the text is black again.

Hi Carter - I see this, thanks.
https://mcneel.myjetbrains.com/youtrack/issue/RH-53158

-Pascal

1 Like

This should be fixed in the latest Rhino 6 for Mac SR17 Release Candidate.