Viewport capture has weird white rectangle

Whenever I screencap using the viewport capture, there’s a weird white rectangle there. But when I screenshot, its fine.

I would prefer it to be more HD, hence I used the cmd. But there’s a bug?

Hello -

Please run the SystemInfo command in Rhino and copy/paste the results here.

-Pascal

License type: Educational, build 2020-06-24
License details: Cloud Zoo.  In use by: potato ()

Windows 10.0 SR0.0 or greater (Physical RAM: 32Gb)
Machine name: DESKTOP-VRRMI6F

Hybrid graphics system.
Primary display: Intel(R) UHD Graphics 630 (Intel) Memory: 1GB, Driver date: 5-5-2020 (M-D-Y).
Primary OpenGL: NVIDIA GeForce RTX 2070 (NVidia) Memory: 8GB, Driver date: 4-3-2020 (M-D-Y). OpenGL Ver: 4.6.0 NVIDIA 445.87

OpenGL Settings
  Safe mode: Off
  Use accelerated hardware modes: On
  Redraw scene when viewports are exposed: On
  
  Anti-alias mode: 4x
  Mip Map Filtering: Linear
  Anisotropic Filtering Mode: Height
  
  Vendor Name: NVIDIA Corporation
  Render version: 4.6
  Shading Language: 4.60 NVIDIA
  Driver Date: 4-3-2020
  Driver Version: 26.21.14.4587
  Maximum Texture size: 32768 x 32768
  Z-Buffer depth: 24 bits
  Maximum Viewport size: 32768 x 32768
  Total Video Memory: 8 GB

Rhino plugins
  C:\Program Files\Rhino 6\Plug-ins\Commands.rhp	"Commands"	6.27.20176.5001
  C:\Program Files\Rhino 6\Plug-ins\WebBrowser.rhp	"WebBrowser"	
  C:\Program Files\Rhino 6\Plug-ins\rdk.rhp	"Renderer Development Kit"	
  C:\Program Files\Rhino 6\Plug-ins\RhinoScript.rhp	"RhinoScript"	
  C:\Program Files\Rhino 6\Plug-ins\RhinoLabsTools.rhp	"Rhino Labs Tools"	
  C:\Program Files\Rhino 6\Plug-ins\IdleProcessor.rhp	"IdleProcessor"	
  C:\Program Files\Rhino 6\Plug-ins\RhinoRender.rhp	"Rhino Render"	
  C:\Program Files\Rhino 6\Plug-ins\rdk_etoui.rhp	"RDK_EtoUI"	6.27.20176.5001
  C:\Program Files\Rhino 6\Plug-ins\rdk_ui.rhp	"Renderer Development Kit UI"	
  C:\Program Files\Rhino 6\Plug-ins\NamedSnapshots.rhp	"Snapshots"	
  C:\Program Files\Rhino 6\Plug-ins\Alerter.rhp	"Alerter"	
  C:\Program Files\Rhino 6\Plug-ins\IronPython\RhinoDLR_Python.rhp	"IronPython"	6.27.20176.5001
  C:\Program Files\Rhino 6\Plug-ins\RhinoCycles.rhp	"RhinoCycles"	6.27.20176.5001
  C:\Users\Althea Chan\AppData\Local\Programs\Enscape\Bin64\Enscape.Rhino6.Plugin.dll	"Enscape.Rhino6.Plugin"	0.0.20147.1240
  C:\Program Files\Rhino 6\Plug-ins\Grasshopper\GrasshopperPlugin.rhp	"Grasshopper"	6.27.20176.5001
  C:\Program Files\Rhino 6\Plug-ins\Toolbars\Toolbars.rhp	"Toolbars"	6.27.20176.5001
  C:\Program Files\Rhino 6\Plug-ins\3dxrhino.rhp	"3Dconnexion 3D Mouse"	
  C:\Program Files\Rhino 6\Plug-ins\Displacement.rhp	"Displacement"	
  c:\DIVA\64bitPluginFiles\R6\DIVA_R6.rhp	"DIVAx64"	4.1.0.11

Hi -
You left out the top part of that SystemInfo…
Can you provide steps to reproduce that issue without using a plug-in to create geometry?
-wim