Slower than v5

Hi Dan,

Thank you for the reply and for the explanation. I figured that there would be significant display changes under the hood and that it was likely a different system to the Windows version too.

I have GPU tessellation enabled, yes. My SystemInfo result is:

Rhino 6 SR16 2019-6-12 (Public Build, 6.16.19163.10464, Git hash:master @ 7bdc33e725ff4aa64b9a5198a5a30260ce405cb2)
License type: Beta, build 2019-06-12
License details: Cloud Zoo.  In use by: Daniel Grilli ()
Expires on: 2019-07-27

Apple Intel 64-bit macOS Version 10.14.5 (Build 18F203) (Physical RAM: 32Gb)
Mac Model Identifier: MacBookPro15,1
Machine name: Daniel’s MacBook Pro
Language: en-AU (MacOS default)

AMD Radeon Pro 560X OpenGL Engine (OpenGL ver:4.1 ATI-2.9.26)

OpenGL Settings
  Safe mode: Off
  Use accelerated hardware modes: On
  Redraw scene when viewports are exposed: On
  
  Anti-alias mode: 4x
  Mip Map Filtering: Linear
  Anisotropic Filtering Mode: Height
  
  Vendor Name: ATI Technologies Inc.
  Render version: 4.1
  Shading Language: 4.10
  Maximum Texture size: 16384 x 16384
  Z-Buffer depth: 24 bits
  Maximum Viewport size: 16384 x 16384
  Total Video Memory: 4 GB
  Graphics: Radeon Pro 560X
  Displays: Color LCD (258dpi 2x)

Graphics processors
  Intel UHD Graphics 630 (1536 MB)
  Radeon Pro 560X (4 GB)
    Color LCD (1680 x 1050)

USB devices
  Apple Inc.: iBridge DFR brightness
  Apple Inc.: iBridge Display
  Apple Inc.: Apple Internal Keyboard / Trackpad
  Apple: Headset
  Apple Inc.: iBridge ALS
  Apple Inc.: iBridge FaceTime HD Camera (Built-in)
  Apple Inc.: iBridge

Bluetooth devices
  Unknown: 

Third party kernel extensions
  com.valvesoftware.SteamInput (4357.73.42) 17B6ECD0-A50A-3D6A-B350-9C70805EE129
  com.getdropbox.dropbox.kext (1.9.3) 7066470E-565F-38CC-B946-1DDEF9F66BA8

Third party plugins
  /usr/lib/log/liblog_network.dylib

Rhino plugins
  /Applications/RhinoBETA.app/Contents/PlugIns/MPlane.rhp	"MPlane"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Import_GTS.rhp	"GTS Triangle Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_VRML.rhp	"VRML/X3D Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/RhinoCycles.rhp	"RhinoCycles"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/MeshFromPoints.rhp	"MeshFromPoints"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_STL.rhp	"STL Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_3MF.rhp	"import_3MF"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_XAML.rhp	"export_xaml"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_CD.rhp	"Cult3D Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_PDF.rhp	"PDFReader"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Import_OBJ.rhp	"Import_OBJ"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_XGL.rhp	"XGL Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_IGES.rhp	"IGES Import Plug-in"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Import_DGN.rhp	"MicroStation file import: import_DGN"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_X_T.rhp	"Parasolid Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/NamedSnapshots.rhp	"Snapshots"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/RhinoBonusTools.rhp	"Rhino Bonus Tools"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_CSV.rhp	"Comma Separated Value Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_FBX.rhp	"Import_FBX"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Import_SLC.rhp	"SLC Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_FBX.rhp	"Export_FBX"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_AI.rhp	"Adobe Illustrator Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/GrasshopperPlugin.rhp	"Grasshopper"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/import_VDA.rhp	"VDA Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_Points.rhp	"Points Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_SLC.rhp	"SLC Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_Points.rhp	"Points Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_RAW.rhp	"Raw Triangles Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Import_WAMIT.rhp	"WAMIT import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_3DS.rhp	"3D Studio Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/PanelingTools.rhp	"PanelingTools"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Import_X.rhp	"X Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_VDA.rhp	"VDA Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/AnimationTools.rhp	"AnimationTools"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_SKP.rhp	"SketchUp Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_STL.rhp	"STL Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Export_OBJ.rhp	"export_OBJ"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_UDO.rhp	"Moray Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_WAMIT.rhp	"WAMIT Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Import_AMF.rhp	"Import_AMF"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Commands.rhp	"Commands"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/SolidTools.rhp	"SolidTools"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_SKP.rhp	"SketchUp Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhMaterialEditor.framework	"Renderer Development Kit"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_LWO.rhp	"Lightwave Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_POV.rhp	"POV-Ray Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/CreaseAngle.rhp	"CreaseAngle"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_ACAD.rhp	"AutoCAD file import: import_ACAD"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Import_SVG.rhp	"Import_SVG"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/RDK_EtoUI.rhp	"RDK_EtoUI"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/Displacement.rhp	"Displacement"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_VRML.rhp	"VRML Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Import_OFF.rhp	"OFF Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/BlockEdit.rhp	"BlockEdit"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/RhinoLabsTools.rhp	"Rhino Labs Tools"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_X.rhp	"X Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_IGES.rhp	"IGES Export Plug-in"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/export_ACAD.rhp	"AutoCAD file export : export_ACAD"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Squish.rhp	"Squish"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/NamedPositions.rhp	"Named Position"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_RIB.rhp	"Renderman Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/Import_SolidWorks.rhp	"Solidworks Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Export_AMF.rhp	"Export_AMF"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/import_RAW.rhp	"RAW Triangle Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/import_PLY.rhp	"PLY - Polygon File Format Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/import_DST.rhp	"Import_DST"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/export_STEP.rhp	"STEP Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_LWO.rhp	"Lightwave Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_3MF.rhp	"export_3MF"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/Export_DAE.rhp	"Export_DAE"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/MeshCommands.rhp	"MeshCommands"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/import_STEP.rhp	"STEP Import"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/export_SAT.rhp	"ACIS Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_PLY.rhp	"PLY - Polygon File Format Export"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/Export_GTS.rhp	"GTS Export"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/RhinoDLR_Python.rhp	"IronPython"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/RhinoRender.rhp	"Rhino Render"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/PlugIns/MeshTools.rhp	"MeshTools"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_PDF.rhp	"PDF Export"	6.16.19163.10464
  /Applications/RhinoBETA.app/Contents/PlugIns/Import_M.rhp	"Import_M"	6.16.19163.1002
  /Applications/RhinoBETA.app/Contents/Frameworks/RhCore.framework/Resources/ManagedPlugIns/export_SVG.rhp	"Export SVG"	6.16.19163.10464

We’ve tuned up basic operations in Layouts in the latest RhinoBETA…please test it out and see if it is any better, especially in large files with many layouts.

Tried out the latest “TestToggleTechDisplayMode”, and it’s definitely a lot faster. Though it mostly renders correctly, it does fail in a number of cases… examples below:

Original slow:

New fast:

And another pair:


We know there is a bug that we need to fix that involves drawing silhouettes properly for blocks which is why we kept the test command turned off by default in this latest release. Were these objects blocks?

All the objects that are not rendering properly are in fact block instances.

1 Like

That’s great; then at least this is the known bug and not something else :slight_smile:

1 Like

@stevebaer @dan any news? having a new (old) computer which allows me to install the beta on my own computer finally, i am experiencing the same issues with Technical and Pen Modes etc. the test command seems to help but its still not achieving the same performance as in v5, which is as fast as wired basically.

system info (2.8 KB)

It’s true. I want to note however that in V6 the quality of technical is much much better so comparing the two is not completely fair. It would be nice if somehow the quality could be degraded when zooming/rotating to match v5 performance.

1 Like

Technical display has two areas where I was able to make a bunch of performance improvements.

  1. drawing of silhouettes, borders, and creases
  2. drawing of intersections between objects

The current Rhino Mac beta has optimization (#1) implemented, but not optimization (#2). Optimization #2 went into the 6.17 release candidate code, so you should be able to see improvements on Windows with the 6.17 release candidate but not Mac yet.

We plan to make the 6.17 release candidate for Mac available the same day that we ship the initial release of Mac Rhino. There are other optimization in 6.17 that I have also made which could help with other display scenarios.

1 Like