thank you, that makes it more clear. Yes, exactly like helix - but the example I posted is very simplified. The shapes could be very irregular:
Konrad
(Konrad)
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to make such vases | 19 | 3340 | February 3, 2025 | |
| Designing for 3D printing (especially ceramics) | 20 | 7734 | September 1, 2021 | |
| Help with Designing a Lamp in vase mode | 55 | 5152 | March 6, 2026 | |
| Wavy pattern as a vase | 12 | 5851 | December 24, 2024 | |
| Mesh/ net modeling for 3d printing | 30 | 5982 | June 17, 2025 |
