.
PROJECT.3dm (7.6 MB)
s16m060
(S16m060)
1
WCPM
(W. Cervio P. M.)
2
Please read this and edit your post.
I imagine a lot more of us would be able to help then.
https://discourse.mcneel.com/t/how-to-ask-effective-questions/50034/2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Attractor curve | 12 | 1762 | November 27, 2018 | |
| URGENT: help with specific pattern using attractor curves | 0 | 215 | July 15, 2024 | |
| Curve Attractor | 1 | 786 | October 21, 2022 | |
| Any idea how this is made , also the render ? I need it for my thesis | 2 | 277 | May 12, 2024 | |
| How to implement curve attractor instead of points? | 2 | 149 | March 27, 2025 |
