You didn’t internalized your base curve parameter.
See linked especially no.3.
HS_Kim
7
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Curve pattern influenced by curved shapes | 35 | 2509 | March 31, 2025 | |
| Multiple Attractors with Points / Circles & Cutting Circles out of a Surface | 30 | 14757 | February 23, 2018 | |
| Complicated trimmed surface and use of attractor curve on edges | 19 | 1441 | June 30, 2023 | |
| Surface Closest Point | 26 | 2723 | October 23, 2022 | |
| Attractor point influencing offset circle rings | 2 | 3170 | October 14, 2018 |
