a quick way could be:
make a sphere, increase the isocurve desnsity, then use ExtractWireFrame to have all the curves and then Pipe:
DiegoKrause
(Diego Krause)
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to create birds nest or similar? - possibly without grasshopper | 9 | 5369 | May 7, 2015 | |
| Map to cage? | 4 | 435 | April 28, 2019 | |
| Cage from surface | 3 | 1263 | May 10, 2016 | |
| Best Method to achieve this curve | 2 | 596 | September 5, 2016 | |
| Making creases like this: | 4 | 446 | November 7, 2021 |
