This is essentially what I want to achieve. Were each cluster of cells is in it’s own tree branch.
Does that make sense?
Nick_Leung
(Nick Leung)
4
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Grouping grid points based on voronoi cells | 7 | 481 | April 21, 2024 | |
| Syncing up cells within a voronoi geometry | 6 | 641 | September 13, 2018 | |
| Distances between multiple points on a series of curves and a centroid | 3 | 614 | February 15, 2020 | |
| Select geometry by point proximity | 4 | 1399 | March 27, 2018 | |
| How could I separate these points so they're grouped by voronoi cell? | 2 | 406 | October 10, 2018 |
