I believe that’s done not with reaction diffusion, but with a growing curve like shown here
DanielPiker
(Daniel Piker)
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Organic Pattern_Extractable Outlines | 17 | 2714 | November 14, 2022 | |
| Curve pattern influenced by curved shapes | 35 | 2771 | March 31, 2025 | |
| Reaction diffusion curves | 25 | 5279 | July 31, 2024 | |
| "spiralize" offset curves for fabrication | 56 | 17338 | July 29, 2024 | |
| Grasshopper Animation | 19 | 3256 | May 22, 2019 |
