When I use an arc as sweep shape I can’t set tangency/curvature in the _Sweep2 dialog.
Logical, an arc is degree 2 - not deformable.
_ChangeDegree to 3 and deformable on the arc _sweep2 should offer tangency.
It doesn’t.
When I check the object details, the curve is still an arc, but degree 3.
Now I _Rebuild the same original arc to degree 3, 4 points.
The result looks identical to the _ChangeDegree curve.
And now _Sweep2 offers more than position only.
The object data is different.
Arc:
ON_ArcCurve: domain = [0,2.83152]
center = (0.013064923029722064, 1.4651099874169761e-13, -3.9206639623760213)
radius = 6
length = 2.83152
start = (1.3198202035318181, -2.964722667121467e-14, 1.9353065495784283)
end = (-1.4851211085363909, -1.6661061531547996e-14, 1.8892791195156042)
After _ChangeDegree:
Control Points 4 rational points
index value
CV[ 0] [1.3198202035318183, -0.90653407766746386, 1.9353065495784287, 1.0000000000000002] = (1.3198202035318181, -0.90653407766746363, 1.9353065495784283)
CV[ 1] [0.38277986492505689, -0.88978757901376837, 2.1032146142538846, 0.98152689560574946] = (0.38998408157610825, -0.90653407766746508, 2.1427987594327567)
CV[ 2] [-0.55220057243101217, -0.88978757901376393, 2.0878721375662748, 0.98152689560574868] = (-0.56259341939909047, -0.9065340776674613, 2.1271675253256772)
CV[ 3] [-1.4851211085363911, -0.90653407766745076, 1.8892791195156047, 1.0000000000000002] = (-1.4851211085363909, -0.90653407766745053, 1.8892791195156042)
After _Rebuild
Control Points 4 non-rational points
index value
CV[ 0] (1.3198202035318181, -1.7445951238230879, 1.9353065495784283)
CV[ 1] (0.39846892812304885, -1.7445951238230899, 2.1409053725028144)
CV[ 2] (-0.57101157630963995, -1.7445951238230857, 2.1249967699641972)
CV[ 3] (-1.4851211085363909, -1.744595123823075, 1.8892791195156042)
Why is the arc still an arc when using _ChangeDegree?
Actually it isn’t, or?
2024-08-22_CP_Sweep.3dm (833.5 KB)