I see that the difference you have 6 sections whereas in I my approach there is one only. However I see that only one section gives a result others have 0. I am confused why this approach works.
what is theory?
Balazs
9
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Measure Face Angles | 7 | 378 | October 1, 2025 | |
| Find angle between two surface edges | 5 | 1616 | June 10, 2022 | |
| Measure Angles | 2 | 124 | August 16, 2024 | |
| Calculate fold angle between surfaces | 4 | 2724 | December 10, 2018 | |
| Angle measure incorrect: grasshopper | 1 | 391 | June 7, 2021 |
