AMD HIP Rendering on a 9070XT is not actively rendering

Rhino 8 SR22 2025-8-5 (Rhino 8, 8.22.25217.12451, Git hash:master @ 96429e6361004c775cd83973f2148f3943b5e512)
License type: Educational Lab License, build 2025-08-05
License details: Cloud Zoo

Windows 11 (10.0.26100 SR0.0) or greater (Physical RAM: 32GB)
.NET 8.0.14

Computer platform: DESKTOP 

Standard graphics configuration.
  Primary display and OpenGL: AMD Radeon RX 9070 XT (AMD) Memory: 16GB, Driver date: 7-24-2025 (M-D-Y). OpenGL Ver: 4.6.0 Compatibility Profile Context 25.8.1.250723
    > Accelerated graphics device with 5 adapter port(s)
        - Windows Main Display attached to adapter port #0
        - Secondary monitor attached to adapter port #1

OpenGL Settings
  Safe mode: Off
  Use accelerated hardware modes: On
  GPU Tessellation is: On
  Redraw scene when viewports are exposed: On
  Graphics level being used: OpenGL 4.6 (primary GPU's maximum)
  
  Anti-alias mode: 4x
  Mip Map Filtering: Linear
  Anisotropic Filtering Mode: High
  
  Vendor Name: ATI Technologies Inc.
  Render version: 4.6
  Shading Language: 4.60
  Driver Date: 7-24-2025
  Driver Version: 32.0.21025.1024
  Maximum Texture size: 32768 x 32768
  Z-Buffer depth: 24 bits
  Maximum Viewport size: 32768 x 32768
  Total Video Memory: 16304 MB

Rhino plugins that do not ship with Rhino

Rhino plugins that ship with Rhino
  C:\Program Files\Rhino 8\Plug-ins\Commands.rhp	"Commands"	8.22.25217.12451
  C:\Program Files\Rhino 8\Plug-ins\rdk.rhp	"Renderer Development Kit"	
  C:\Program Files\Rhino 8\Plug-ins\RhinoRenderCycles.rhp	"Rhino Render"	8.22.25217.12451
  C:\Program Files\Rhino 8\Plug-ins\rdk_etoui.rhp	"RDK_EtoUI"	8.22.25217.12451
  C:\Program Files\Rhino 8\Plug-ins\NamedSnapshots.rhp	"Snapshots"	
  C:\Program Files\Rhino 8\Plug-ins\MeshCommands.rhp	"MeshCommands"	8.22.25217.12451
  C:\Program Files\Rhino 8\Plug-ins\RhinoCycles.rhp	"RhinoCycles"	8.22.25217.12451
  C:\Program Files\Rhino 8\Plug-ins\Toolbars\Toolbars.rhp	"Toolbars"	8.22.25217.12451
  C:\Program Files\Rhino 8\Plug-ins\3dxrhino.rhp	"3Dconnexion 3D Mouse"	
  C:\Program Files\Rhino 8\Plug-ins\Displacement.rhp	"Displacement"	
  C:\Program Files\Rhino 8\Plug-ins\SectionTools.rhp	"SectionTools"	

Above is my SystemINFO for this computer that I am having problems with.

I had recently gotten an AMD RX 9070XT and had assumed that it would be compatible with AMD HIP with the latest driver. Fast forward to now and many clean driver installs, Rhino isn’t attaching to the GPU for any rendering workloads. CPU Rendering works but it is significantly slower. I wonder if it’s and AMD Driver issue vs Rhino needing to perform an update to get the new Card ready for rendering. I could be very wrong and the issue could just be on my particular setup. Thanks!

Are you testing with just a simple box in the default template upon opening Rhino and testing?

If you could

  1. In Tools > Options > Advanced search for VerboseLogging and set to true
  2. Restart Rhino
  3. Do a test render with just a simple box after starting Rhino
  4. run the non-autocompleting command RhinoCycles_ShowLogs after a render attempt and post that here

Thanks in advance

I have the same problem, I’m using a 16GB 9060 XT.
It doesn’t render. The only way it renders anything is using Legacy Rhino Render, but with this it only uses the CPU.
I tried doing what you asked the other person to do, but I couldn’t get the RhinoCycles_ShowLogs part. How do I do that?
Any ideas on how to fix this?

Hi Luis -

Copy the command and paste it on the Rhino command line.

RhinoCycles_ShowLogs

-wim

I’ve already tried it and this is what I get:
Unknown command: RhinoCycles_ShowLogs
I also just realized that the WIP version of 9 was recently released. I downloaded it just to try it on this one and the exact same thing happens.

My bad, I typoed. It is RhinoCyclesShowLog.

I assume you already enabled the verbose logging?

==============================> OnLoad (Core)

21/09/2025 5:03:37 a. m. :: 00:00:00.0001072 (Core) |> Running on Windows21/09/2025 5:03:37 a. m. :: 00:00:00.0000008 (Core) |> RhinoCycles OnLoad entry21/09/2025 5:03:37 a. m. :: 00:00:00.0000406 (Core) |> RhinoCycles OnLoad: RegisterContent start21/09/2025 5:03:37 a. m. :: 00:00:00.0037300 (Core) |> RhinoCycles OnLoad: RegisterContent end21/09/2025 5:03:37 a. m. :: 00:00:00.0006383 (Core) |> RhinoCycles loaded in: 00:00:00.004412021/09/2025 5:03:37 a. m. :: 00:00:00.0000001 (Core) |> RhinoCycles OnLoad exit21/09/2025 5:03:37 a. m. :: 00:00:00.0003490 (Core) |> InitialiseCSycles entry21/09/2025 5:03:37 a. m. :: 00:00:00.0275405 (Core) |> InitialiseCSycles exit21/09/2025 5:03:37 a. m. :: 00:00:00.0007663 (Core) |> Finding render device with 021/09/2025 5:03:37 a. m. :: 00:00:00.0022995 (Core) |> Got render device ccl.Device: AMD Radeon RX 9060 XT (Hip), Id 0 Num 0 UiName HIP_AMD Radeon RX 9060 XT_0000:03:00 DisplayDevice False21/09/2025 5:03:37 a. m. :: 00:00:00.0012881 (Core) |> RcCore SetupProcessStartInfo entry21/09/2025 5:03:37 a. m. :: 00:00:00.0000110 (Core) |> RcCore SetupProcessStartInfo C:\Program Files\Rhino 8\Plug-ins\RhinoCyclesCore.dll21/09/2025 5:03:37 a. m. :: 00:00:00.0000085 (Core) |> RcCore SetupProcessStartInfo exit21/09/2025 5:03:37 a. m. :: 00:00:00.0977835 (Core) |> Finding render device with 021/09/2025 5:03:37 a. m. :: 00:00:00.0000633 (Core) |> Got render device ccl.Device: AMD Radeon RX 9060 XT (Hip), Id 0 Num 0 UiName HIP_AMD Radeon RX 9060 XT_0000:03:00 DisplayDevice False21/09/2025 5:03:39 a. m. :: 00:00:02.4765935 (Core) |> RhinoApp_Initialized

Yes, I’ve enabled it.
I can’t run the command right after trying to render anything, because if I stop rendering, the program dies and doesn’t respond again. I have to end the task. And sometimes when I stop rendering and then end the task, my PC starts crashing and I have to restart it.

I’m attaching an extra image to complement the others posted so you can see how the GPU behaves when “rendering.”

The log says the HIP device is identified and is being used.

I my first reply I asked if this also happening with a default scene to which only a box is added? Does that work or does that also give you problems?

If it is this specific 3dm model you are trying to render that isn’t working please share it with us at tech@mcneel.com

I did it just as you said to do, in a new scene, I made a small box to render and it fails anyway

Instead of Rhino Render use Raytraced, then run the RhinoCyclesShowLog command once it is clear the rendering doesn’t start in the viewport. Raytraced uses the same rendering engine as Rhino Render - the logs will hopefully give some more info here.



==============================> OnLoad (Core)

21/09/2025 2:21:39 p. m. :: 00:00:00.0001163 (Core) |> Running on Windows
21/09/2025 2:21:39 p. m. :: 00:00:00.0000010 (Core) |> RhinoCycles OnLoad entry
21/09/2025 2:21:39 p. m. :: 00:00:00.0000424 (Core) |> RhinoCycles OnLoad: RegisterContent start
21/09/2025 2:21:39 p. m. :: 00:00:00.0038868 (Core) |> RhinoCycles OnLoad: RegisterContent end
21/09/2025 2:21:39 p. m. :: 00:00:00.0007201 (Core) |> RhinoCycles loaded in: 00:00:00.0046520
21/09/2025 2:21:39 p. m. :: 00:00:00.0000002 (Core) |> RhinoCycles OnLoad exit
21/09/2025 2:21:39 p. m. :: 00:00:00.0003586 (Core) |> InitialiseCSycles entry
21/09/2025 2:21:39 p. m. :: 00:00:00.0326043 (Core) |> InitialiseCSycles exit
21/09/2025 2:21:39 p. m. :: 00:00:00.0007998 (Core) |> Finding render device with 0
21/09/2025 2:21:39 p. m. :: 00:00:00.0020947 (Core) |> Got render device ccl.Device: AMD Radeon RX 9060 XT (Hip), Id 0 Num 0 UiName HIP_AMD Radeon RX 9060 XT_0000:03:00 DisplayDevice False
21/09/2025 2:21:39 p. m. :: 00:00:00.0012623 (Core) |> RcCore SetupProcessStartInfo entry
21/09/2025 2:21:39 p. m. :: 00:00:00.0000107 (Core) |> RcCore SetupProcessStartInfo C:\Program Files\Rhino 8\Plug-ins\RhinoCyclesCore.dll
21/09/2025 2:21:39 p. m. :: 00:00:00.0000085 (Core) |> RcCore SetupProcessStartInfo exit
21/09/2025 2:21:39 p. m. :: 00:00:00.1114833 (Core) |> Finding render device with 0
21/09/2025 2:21:39 p. m. :: 00:00:00.0000679 (Core) |> Got render device ccl.Device: AMD Radeon RX 9060 XT (Hip), Id 0 Num 0 UiName HIP_AMD Radeon RX 9060 XT_0000:03:00 DisplayDevice False
21/09/2025 2:21:42 p. m. :: 00:00:02.4962314 (Core) |> RhinoApp_Initialized


==============================> RenderedViewport | Raytraced (Core)

21/09/2025 2:21:59 p. m. :: 00:00:00.0000042 (Core) |> RenderedViewport ctor entry
21/09/2025 2:21:59 p. m. :: 00:00:00.0002025 (Core) |> RenderedViewport ctor exit
21/09/2025 2:21:59 p. m. :: 00:00:00.0000429 (Core) |> Post-Construct RenderedViewport for Raytraced completed
21/09/2025 2:22:00 p. m. :: 00:00:00.2032650 (Core) |> Raytraced: RenderedViewport::StartRenderer entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0024849 (Core) |> Raytraced: RenderedViewport AddChannel RGBA start
21/09/2025 2:22:00 p. m. :: 00:00:00.0000528 (Core) |> Raytraced: RenderedViewport AddChannel RGBA end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000004 (Core) |> Raytraced: RenderedViewport AddChannel DistanceFromCamera start
21/09/2025 2:22:00 p. m. :: 00:00:00.0001330 (Core) |> Raytraced: RenderedViewport AddChannel DistanceFromCamera end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000004 (Core) |> Raytraced: RenderedViewport AddChannel WireframePointsRGBA start
21/09/2025 2:22:00 p. m. :: 00:00:00.0000024 (Core) |> Raytraced: RenderedViewport AddChannel WireframePointsRGBA end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000002 (Core) |> Raytraced: RenderedViewport AddChannel WireframeCurvesRGBA start
21/09/2025 2:22:00 p. m. :: 00:00:00.0000004 (Core) |> Raytraced: RenderedViewport AddChannel WireframeCurvesRGBA end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000001 (Core) |> Raytraced: RenderedViewport AddChannel WireframeIsocurvesRGBA start
21/09/2025 2:22:00 p. m. :: 00:00:00.0000032 (Core) |> Raytraced: RenderedViewport AddChannel WireframeIsocurvesRGBA end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000002 (Core) |> Raytraced: RenderedViewport AddChannel WireframeAnnotationsRGBA start
21/09/2025 2:22:00 p. m. :: 00:00:00.0000008 (Core) |> Raytraced: RenderedViewport AddChannel WireframeAnnotationsRGBA end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000719 (Core) |> Raytraced: RenderedViewport SetSize start
21/09/2025 2:22:00 p. m. :: 00:00:00.0000387 (Core) |> Raytraced: RenderedViewport SetSize end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000275 (Core) |> Raytraced: RenderedViewport ViewportRenderEngine ctor start
21/09/2025 2:22:00 p. m. :: 00:00:00.0005799 (Core) |> RenderEngine constructor entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0000090 (Core) |> RenderEngine create ChangeDatabase
21/09/2025 2:22:00 p. m. :: 00:00:00.0040522 (Core) |> RenderEngine ChangeDatabase created
21/09/2025 2:22:00 p. m. :: 00:00:00.0002997 (Core) |> RenderEngine constructor exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0002990 (Core) |> Raytraced: RenderedViewport ViewportRenderEngine ctor end
21/09/2025 2:22:00 p. m. :: 00:00:00.0009527 (Core) |> Raytraced: RenderedViewport CreateWorld start
21/09/2025 2:22:00 p. m. :: 00:00:00.0001273 (Core) |> NotifyBeginUpdates 1
21/09/2025 2:22:00 p. m. :: 00:00:00.0032706 (Core) |> NotifyEndUpdates 1
21/09/2025 2:22:00 p. m. :: 00:00:00.0000084 (Core) |> Raytraced: RenderedViewport CreateWorld end
21/09/2025 2:22:00 p. m. :: 00:00:00.0005427 (Core) |> Raytraced: RenderedViewport::StartRenderer exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0006130 (Core) |> ViewportRenderEngine.Renderer entry


==============================> ViewportRenderEngine.Renderer entry (Viewport)

21/09/2025 2:22:00 p. m. :: 00:00:00.3230464 (Core) |> Created session 2116083901824.

21/09/2025 2:22:00 p. m. :: 00:00:00.0027958 (Core) |> ViewportRenderEngine.Renderer Session.Reset start
21/09/2025 2:22:00 p. m. :: 00:00:00.0000923 (Core) |> ViewportRenderEngine.Renderer Session.Reset end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000010 (Core) |> ViewportRenderEngine.Renderer Database.Flush start
21/09/2025 2:22:00 p. m. :: 00:00:00.0028293 (Core) |> 		-- EngineDocumentSettings.IntegratorHash: 3814205045. UseAdaptiveSampling True. Seed 128
21/09/2025 2:22:00 p. m. :: 00:00:00.0000212 (Core) |> 		-- EngineDocumentSettings.IntegratorHash: 3814205045. UseAdaptiveSampling True. Seed 128
21/09/2025 2:22:00 p. m. :: 00:00:00.0005479 (Core) |> ApplyEnvironmentChanges Background
21/09/2025 2:22:00 p. m. :: 00:00:00.0005345 (Core) |> ApplyEnvironmentChanges Skylighting
21/09/2025 2:22:00 p. m. :: 00:00:00.0026498 (Core) |> ApplyEnvironmentChanges ReflectionAndRefraction
21/09/2025 2:22:00 p. m. :: 00:00:00.0027320 (Core) |> 	ChangeDatabase ApplyMeshChanges, deleted 0
21/09/2025 2:22:00 p. m. :: 00:00:00.0000005 (Core) |> 		ChangeDatabase ApplyMeshChanges added 1
21/09/2025 2:22:00 p. m. :: 00:00:00.0014932 (Core) |> 	HandleMeshData: 6144 .. 12288
21/09/2025 2:22:00 p. m. :: 00:00:00.0009579 (Core) |> 		HandleMeshData: mapping SurfaceParameters 1 TextureMapping: (unnamed) (-1) R0=(1,0,0,0), R1=(0,1,0,0), R2=(0,0,1,0), R3=(0,0,0,1)
21/09/2025 2:22:00 p. m. :: 00:00:00.0028672 (Core) |> ApplyMeshInstanceChanges: Received 0 mesh instance deletes
21/09/2025 2:22:00 p. m. :: 00:00:00.0001360 (Core) |> 	told to ADD 3598715271
21/09/2025 2:22:00 p. m. :: 00:00:00.0000010 (Core) |> ApplyMeshInstanceChanges: Received 0 mesh instance deletes
21/09/2025 2:22:00 p. m. :: 00:00:00.0006965 (Core) |> 	Actually deleting 0 mesh instances!
21/09/2025 2:22:00 p. m. :: 00:00:00.0011278 (Core) |> ApplyMeshInstanceChanges: Received 1 mesh instance changes
21/09/2025 2:22:00 p. m. :: 00:00:00.0028647 (Core) |> 	Handling mesh instance (3598715271). material New material. Mesh id (ef12f283-a2b8-440b-8470-0c49cb925ce9, 0).
21/09/2025 2:22:00 p. m. :: 00:00:00.0021232 (Core) |> 	Jiggle: R0=(1,0,0,0), R1=(0,1,0,0), R2=(0,0,1,0), R3=(0,0,0,1)
21/09/2025 2:22:00 p. m. :: 00:00:00.0002223 (Core) |> 	Jiggle: R0=(1,0,0,6.647277041338384E-05), R1=(0,1,0,7.136028580134735E-05), R2=(0,0,1,-2.211516402894631E-05), R3=(0,0,0,1)
21/09/2025 2:22:00 p. m. :: 00:00:00.0004549 (Core) |> 		setting material, from old 4294967295 to new 2071544231
21/09/2025 2:22:00 p. m. :: 00:00:00.0013619 (Core) |> ApplyGroundPlaneChanges.
21/09/2025 2:22:00 p. m. :: 00:00:00.0085924 (Core) |> 	HandleMeshData: 10000 .. 20000
21/09/2025 2:22:00 p. m. :: 00:00:00.0009306 (Core) |> 		setting material, from old 0 to new 1696784233
21/09/2025 2:22:00 p. m. :: 00:00:00.0005296 (Core) |> ViewportRenderEngine.Renderer Database.Flush end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000003 (Core) |> ViewportRenderEngine.Renderer UploadData start
21/09/2025 2:22:00 p. m. :: 00:00:00.0002145 (Core) |> UploadData entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0000003 (Core) |> UploadData locking UploadDataLock
21/09/2025 2:22:00 p. m. :: 00:00:00.0000028 (Core) |> UploadData lock acquired, uploading...
21/09/2025 2:22:00 p. m. :: 00:00:00.0000854 (Core) |> 	UploadIntegratorChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0003026 (Core) |> 	UploadIntegratorChanges exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0003471 (Core) |> 	UploadGammaChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0003161 (Core) |> 	UploadGammaChanges exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0000633 (Core) |> 	UploadEnvironmentChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0004634 (Core) |> 		Uploading background changes, active lights: False, sky True skystrength 1
21/09/2025 2:22:00 p. m. :: 00:00:00.0083705 (Core) |> 	UploadEnvironmentChanges exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0001475 (Core) |> CameraDatabase.HasChanges
	view changes: True
	focal blur modified: False 
21/09/2025 2:22:00 p. m. :: 00:00:00.0000005 (Core) |> 	UploadCameraChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0007528 (Core) |> 	UploadCameraChanges exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0001744 (Core) |> 	UploadShaderChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0000007 (Core) |> 		Uploading shader changes 2
21/09/2025 2:22:00 p. m. :: 00:00:00.0062171 (Core) |> 	UploadShaderChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0006391 (Core) |> 	UploadMeshChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0003461 (Core) |> 		Uploading 2 mesh changes
21/09/2025 2:22:00 p. m. :: 00:00:00.0004117 (Core) |> 		Upload mesh ef12f283-a2b8-440b-8470-0c49cb925ce9 [v: 6936, t: 12288]
21/09/2025 2:22:00 p. m. :: 00:00:00.0004135 (Core) |> 		Upload mesh 306690ec-6e86-4676-b55b-1a50066d7432 [v: 10201, t: 20000]
21/09/2025 2:22:00 p. m. :: 00:00:00.0140868 (Core) |> 	UploadMeshChanges exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0023044 (Core) |> 	UploadLightChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0012661 (Core) |> 	UploadLightChanges exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0003603 (Core) |> 	UploadObjectChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0000098 (Core) |> 		UploadObjectChanges: adding/modifying objects 2
21/09/2025 2:22:00 p. m. :: 00:00:00.0004363 (Core) |> 		adding/modifying object 3598715271 (ef12f283-a2b8-440b-8470-0c49cb925ce9, 0) (ptr: 2115972237872)
21/09/2025 2:22:00 p. m. :: 00:00:00.0003689 (Core) |> 		adding/modifying object 1 (306690ec-6e86-4676-b55b-1a50066d7432, 0) (ptr: 2115972247952)
21/09/2025 2:22:00 p. m. :: 00:00:00.0000277 (Core) |> 	UploadObjectChanges exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0002717 (Core) |> 	UploadObjectShaderChanges entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0000014 (Core) |> Uploading object shader changes 2

21/09/2025 2:22:00 p. m. :: 00:00:00.0006573 (Core) |> 	UploadObjectShaderChanges exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0003648 (Core) |> UploadData exit
21/09/2025 2:22:00 p. m. :: 00:00:00.0000003 (Core) |> ViewportRenderEngine.Renderer UploadData end
21/09/2025 2:22:00 p. m. :: 00:00:00.0000434 (Core) |> ViewportRenderEngine.Renderer Session.Start start
21/09/2025 2:22:00 p. m. :: 00:00:00.0000473 (Core) |> ViewportRenderEngine.Renderer Session.Start end
21/09/2025 2:22:00 p. m. :: 00:00:00.0001572 (Core) |> CameraDatabase.HasChanges
	view changes: False
	focal blur modified: False 
21/09/2025 2:22:00 p. m. :: 00:00:00.0003503 (Core) |> ChangeDatabase.HasChanges
	view: False
	light: False
	shader: False
	object: False
	clipping planes: False
	background: False
	lwf: False
	display attr: False
21/09/2025 2:22:00 p. m. :: 00:00:00.0000008 (Core) |> CameraDatabase.HasChanges
	view changes: False
	focal blur modified: False 
21/09/2025 2:22:00 p. m. :: 00:00:00.0000053 (Core) |> ChangeDatabase.HasChanges
	view: False
	light: False
	shader: False
	object: False
	clipping planes: False
	background: False
	lwf: False
	display attr: False
21/09/2025 2:22:00 p. m. :: 00:00:00.0000003 (Core) |> ChekFlushQueue HasSceneChanges() returned FALSE
	SKIPPNG DATA UPLOAD
21/09/2025 2:22:00 p. m. :: 00:00:00.0002100 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0003110 (Core) |> RenderEngine.UpdateCallback Loading render kernels (may take a few minutes the first time)
21/09/2025 2:22:00 p. m. :: 00:00:00.0000120 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:00 p. m. :: 00:00:00.1093672 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0000159 (Core) |> RenderEngine.UpdateCallback Updating Lights: Importance map
21/09/2025 2:22:00 p. m. :: 00:00:00.0000131 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:00 p. m. :: 00:00:00.1084449 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0000176 (Core) |> RenderEngine.UpdateCallback Updating Device: Writing constant memory
21/09/2025 2:22:00 p. m. :: 00:00:00.0000144 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:00 p. m. :: 00:00:00.1080913 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0000199 (Core) |> RenderEngine.UpdateCallback Sample 0/1000
21/09/2025 2:22:00 p. m. :: 00:00:00.0000112 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:00 p. m. :: 00:00:00.1079765 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:00 p. m. :: 00:00:00.0000320 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:01 p. m. :: 00:00:00.1079307 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:01 p. m. :: 00:00:00.0000196 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:01 p. m. :: 00:00:00.1079589 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:01 p. m. :: 00:00:00.0000169 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:01 p. m. :: 00:00:00.1080857 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:01 p. m. :: 00:00:00.0000167 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:01 p. m. :: 00:00:00.1077384 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:01 p. m. :: 00:00:00.0000182 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:01 p. m. :: 00:00:00.1072603 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:01 p. m. :: 00:00:00.0000393 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:01 p. m. :: 00:00:00.1070274 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:01 p. m. :: 00:00:00.0000199 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:01 p. m. :: 00:00:00.1091550 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:01 p. m. :: 00:00:00.0000204 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:01 p. m. :: 00:00:00.1069866 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:01 p. m. :: 00:00:00.0000241 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:01 p. m. :: 00:00:00.1074235 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:01 p. m. :: 00:00:00.0000220 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:02 p. m. :: 00:00:00.1072991 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:02 p. m. :: 00:00:00.0000254 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:02 p. m. :: 00:00:00.1087107 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:02 p. m. :: 00:00:00.0000307 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:02 p. m. :: 00:00:00.1074027 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:02 p. m. :: 00:00:00.0000650 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:02 p. m. :: 00:00:00.1092404 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:02 p. m. :: 00:00:00.0000238 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:02 p. m. :: 00:00:00.1081373 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:02 p. m. :: 00:00:00.0000231 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:02 p. m. :: 00:00:00.1069628 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:02 p. m. :: 00:00:00.0000204 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:02 p. m. :: 00:00:00.1084251 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:02 p. m. :: 00:00:00.0000174 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:02 p. m. :: 00:00:00.1081976 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) entry
21/09/2025 2:22:02 p. m. :: 00:00:00.0000245 (Core) |> RenderEngine.UpdateCallback (ptr 2116083901824) exit
21/09/2025 2:22:02 p. m. :: 00:00:00.0930712 (Core) |> NotifyBeginUpdates 2
21/09/2025 2:22:02 p. m. :: 00:00:00.0003342 (Core) |> NotifyDynamicUpdatesAreAvailable
21/09/2025 2:22:02 p. m. :: 00:00:00.0000020 (Core) |> NotifyEndUpdates 2
21/09/2025 2:22:02 p. m. :: 00:00:00.0154908 (Core) |> CameraDatabase.HasChanges
	view changes: True
	focal blur modified: False 
21/09/2025 2:22:02 p. m. :: 00:00:00.0000081 (Core) |> ChangeDatabase.HasChanges
	view: True
	light: False
	shader: False
	object: False
	clipping planes: False
	background: False
	lwf: False
	display attr: False
21/09/2025 2:22:02 p. m. :: 00:00:00.0000001 (Core) |> ChekFlushQueue HasSceneChanges() returned TRUE
	State set to State.Uploading
21/09/2025 2:22:02 p. m. :: 00:00:00.0002293 (Core) |> UploadData entry
21/09/2025 2:22:02 p. m. :: 00:00:00.0000002 (Core) |> UploadData locking UploadDataLock
21/09/2025 2:22:02 p. m. :: 00:00:00.0000006 (Core) |> UploadData lock acquired, uploading...
21/09/2025 2:22:02 p. m. :: 00:00:00.0000018 (Core) |> _cycles_UploadProgress: SignalRedraw start
21/09/2025 2:22:02 p. m. :: 00:00:00.0000433 (Core) |> _cycles_UploadProgress: SignalRedraw end
