I didn’t try with Nesting tools but I do it with Wordle tool, it must be the same. Perhaps grouping could help. With Sparrow at them moment the important thing is to have just one closed curve per object.
laurent_delrieu
(Laurent Delrieu)
21
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| OpenNest can't use some shapes | 40 | 3989 | October 3, 2022 | |
| OpenNest New Release 🎉 | 57 | 2631 | August 20, 2026 | |
| OpenNest for Rhino8 - plugin update | 166 | 10396 | May 13, 2026 | |
| Constraint translations for nesting | 27 | 2690 | October 22, 2022 | |
| Sequential Numbering of pieces for laser cutting | 20 | 4111 | March 7, 2022 |
