I am trying to run a shadow analysis for a project and nothing seems to work. Just shows up with everything in grey for all 15 hours.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Ladybug DirectSunHours showing 0? | 1 | 831 | November 2, 2021 | |
| Shadow analysis not working | 0 | 332 | February 11, 2021 | |
| Sunlight script problems | 2 | 367 | March 1, 2023 | |
| Ladybug Inaccurate sunlight hours analysis | 4 | 165 | July 22, 2025 | |
| Sunlight hours analysis provides an error | 1 | 1116 | March 28, 2018 |

