Rendering causes memory problems

it smeems also that when I let my ladtop completely OFF for few hours, then I start again the same rendering, it was successfull. Like the machine needs a break !
Do that makes sense ?

Yes, that sounds like overheating.

I will put my ladtop on a cool surface such as my glass table instead of wood table, thanks :wink:

I’m not sure how “into” hardware you are, but an alternative if you are not yet able to either get the laptop repasted (if that is the problem), or repair it yourself; there is an alternative that is theoretically non-intrusive.

Given you have OptiX, this means you have an RTX GPU. So if you are having trouble regulating the temperature, you can control the power through the GPU using MSI Afterburner. This will allow you to place arbitrary limits on the power usage of the GPU. There are loads of tutorials on how to use it online.

Hello Tiouy,

I do not know what the criteria is for starting a new Category is, but one specifically for matters of rendering jewelry perhaps would be adventurous. However, there is, as we know already, a category for Rendering.

So on “the other hand” starting a second Sub- Specialty Category of Jewelry Rendering could reasonably be argued is duplicative and thus unnecessary.

A counter could be that jewelry rendering as does jewelry photograph[y, have particular challenges and thus merits the creation of a new category [ all given the interest level of the community justifies such]. An archetypal example of this challenge is the rendering of diamond.

Thank you,

Andy

Just a quick update :

  • it is a bit more stable with CUDA option checked
  • the temperature of the environment does matter, need to cool down
  • I work on a ladtop with an HDMI screen connected, and I don’t know why but when I unplugg it it does not crash down even if my ladtop is connected on battery

This makes sense. When using CUDA, you will be using the GPU core less intensively, I think.

If this is a thermal problem, then you may well get better stability with CUDA only, especially if you have a scene with many reflective/transparent materials.

Have you tried to look into MSI Afterburner or having a professional repaste the GPU?

The manufacturer of the plug-in I use for Rhino as well told me that their plug-in is developped to work with Cuda and not Optix…

No I wouldn’t adventure myself into it at this moment :slight_smile:
ASUS provides as well graphic tools management, but sometimes I finally checked for an automatic management :face_with_raised_eyebrow:
When I have the money, I buy a better machine adapted to my needs

Hello Tiouy and David,

Sorry but I am unclear. When using CUDA cores it is my understanding that the GPU is used more-intensively ?

Tioury - What please is the plug-in the manufacturer suggests?

Finally, in another context the term “temperature” when indicating kelvin light temperature is central to say rendering a diamond. I had inquired awhile back about this matter, and the feedback was that at that at that time it was that it not possible to set the kelvin light temperature. My work around proxy for this has been to set the sun settings so as to be [an assumed] closeness to what the kelvin light temperature would be.

Anyone happen know of a superior approach ? or indeed, is it now possible to set the kelvin light temperature?

Thank you,

Andy

Dear Andy,
Sorry, when I talk about the temperature, it’s the “CPU Load” like shown on this screen capture / top left, the temperature is shown just below and my ladtop shut down when it’s over 91°C. So the title of the topic may be wrong, as my main problem at this time is to cool down this temperature increase of the CPU Load.

In this topic I don’t talk about diamond rendering :slight_smile:
I just inform that from the point of view of the manufacturer of Crossgems plug-in that I use, they told me that they developped their plug-in according CUDA rendering and not OPTIX, so for them, it’s better to use the CUDA option.

Indeed David, lots of transparency and things like that for light path
image

Hope it’s a little be clearer :wink:

Okay, this ASUS tool is really not very helpful compared to a proper monitoring tool like HWInfo64.

Anyway, a quick and dirty way to limit your temperature may be to cap the performance. You should be able to do this (sort of) within your power plan for the Laptop.

I’m not sure if it works for everyone, but I have got it to work in the past. In your power window, select “Change advanced power settings” to get to the pop-up window.

You can try setting the number to 80% for both percentages (battery + plugged in) for the Maximum processor state to start with, and see how you get on from there.

I’m not sure why this is happening in Rendering, other than that either perhaps:

  • The renderer is trying to use BOTH the CPU and GPU at the same time (unlikely, but possible).
  • The renderer is reverting to CPU only (not the GPU) for some reason I do not know.
  • The laptop has a single cooling solution for both the CPU and GPU, and the GPU is causing saturation.
  • The paste has dried out or the cooling solution cold plate has detached from the soldered CPU.

Anyway, give it a go and see what happens.

This may not help you much, as here your CPU is only at 6% usage, which suggests a GPU saturation to me, but I don’t know if this is when you have stopped rendering or not.

Hello Tiouy,

Yes, got it - my fault- about hardware temperature and not light temperature. Sorry, I just though to introduce it as you being a jewelry person - you may or someone may now know of a way to set the kelvin light temperature.

As to your primary issue, it seems that maybe somehow the CUDA cores are not being used. Although there seems no direct data on that unless you can turn on a monitor for the GPU similar to the CPU. Task Manager in Widows has utilization measures for CPU, GPU, system memeory and others. So perhaps see what that shows. And as David suggests an alternative monitoring tool.

That the plug- in is a CAD - Jewelry program to use CUDA cores seems indirect evidence that for some reason your system is not using these cores. As an aside, seems curious, that the plug-in is not for leveraging OPTIX as my impression is that this would help with jewellery.

Just a guess, maybe it is a video driver issue ? Are you using the latest driver?

Thank you,

Andy

Hey Andy,
Yes I use the latest drivers from Nvidia graphic cards, to me, everything seems normal, but not sure if I can confirm this according following pictures :

During rendering calculation, Asus Monitor & Task Manager screen capture…

Info system screen capture…

Devices Manager… CPU + GPU
image

Another software from ASUS for monitoring, indeed my Graphic card Nvidia is not shown as used… not sure where to fix this

Any recommandations to force Rhino to use my graphic card ? CPU and OPTIX are not checked

Found this, the Nvidia graphic car manager, I changed global parameters to Nvidia card instead of integrated card, then into the other tab for programs, I selected Rhino and asked to used same parameters as global ones :

Best, Thierry

@Tiouy to verify Rendering is using your Nvidia GPU:

  1. start an empty document
  2. check Nvidia CUDA is selected
  3. switch viewport to Raytraced
  4. run the non-completing command RhinoCyclesShowLog, and copy&paste the text result here in a reply.

Hello Thierry,

Confident that Nathan 's [ good to know] command will sort it out. But I think do not make the mistake I made running it with a 4 view set up and simply setting one of these ports to Raytraced - seemed like it yielded some false negative results, If I am on target then go to single viewpoint set up > Raytraced . and then run the command. Little doubt that Nathan will correct matters if I am off with this.

Andy

The command RhinoCyclesShowLog is only to help diagnosing the situation. But indeed only one viewport needs to be changed to Raytraced.

Dear friends, here is the result according Nathan’s suggestion, 1 viewport only is setted as Raytrayced and with a new document with CUDA checked into properties.

edited by admin for clarity, click to see details.....

==============================> OnLoad (Core)

17/08/2024 14:49:07 :: 00:00:00.0005818 |> Running on Windows
17/08/2024 14:49:07 :: 00:00:00.0000027 |> RhinoCycles OnLoad entry
17/08/2024 14:49:07 :: 00:00:00.0000060 |> RhinoCycles OnLoad: RegisterContent start
17/08/2024 14:49:07 :: 00:00:00.0197850 |> RhinoCycles OnLoad: RegisterContent end
17/08/2024 14:49:07 :: 00:00:00.0020407 |> RhinoCycles loaded in: 00:00:00.0219289
17/08/2024 14:49:07 :: 00:00:00.0000008 |> RhinoCycles OnLoad exit
17/08/2024 14:49:07 :: 00:00:00.0009479 |> InitialiseCSycles entry
17/08/2024 14:49:08 :: 00:00:00.4165949 |> InitialiseCSycles exit
17/08/2024 14:49:08 :: 00:00:00.0043796 |> Finding render device with 0
17/08/2024 14:49:08 :: 00:00:00.0063989 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
17/08/2024 14:49:08 :: 00:00:00.0050219 |> RcCore SetupProcessStartInfo entry
17/08/2024 14:49:08 :: 00:00:00.0000138 |> RcCore SetupProcessStartInfo C:\Program Files\Rhino 8\Plug-ins\RhinoCyclesCore.dll
17/08/2024 14:49:08 :: 00:00:00.0000021 |> RcCore SetupProcessStartInfo exit
17/08/2024 14:49:08 :: 00:00:00.0871204 |> Finding render device with 0
17/08/2024 14:49:08 :: 00:00:00.0000778 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
17/08/2024 14:49:08 :: 00:00:00.0060735 |> Finding render device with 0
17/08/2024 14:49:08 :: 00:00:00.0000455 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
17/08/2024 14:49:08 :: 00:00:00.2796585 |> RcCore SetupProcessStartInfo entry
17/08/2024 14:49:08 :: 00:00:00.0000099 |> RcCore SetupProcessStartInfo C:\Program Files\Rhino 8\Plug-ins\RhinoCyclesCore.dll
17/08/2024 14:49:08 :: 00:00:00.0000025 |> RcCore SetupProcessStartInfo exit
17/08/2024 14:49:12 :: 00:00:04.4728452 |> RenderSettingsCustomSeections entry
17/08/2024 14:49:13 :: 00:00:00.0235318 |> RenderSettingsCustomSeections exit
17/08/2024 14:49:13 :: 00:00:00.4229091 |> RenderSettingsCustomSeections entry
17/08/2024 14:49:13 :: 00:00:00.0015898 |> RenderSettingsCustomSeections exit

==============================> CreatePreview Environment, Other RealtimeQuick 1201314228 (Preview)

==============================> CreatePreview Environment, Other RefineThirdPass 1201314228 (Preview)

17/08/2024 14:49:14 :: 00:00:00.6273915 |> CreatePreview Environment, Other RefineThirdPass 1201314228 entry
17/08/2024 14:49:14 :: 00:00:00.6273904 |> CreatePreview Environment, Other RealtimeQuick 1201314228 entry
17/08/2024 14:49:14 :: 00:00:00.0000158 |> CreatePreview Environment, Other RealtimeQuick 1201314228 entry
17/08/2024 14:49:14 :: 00:00:00.0184684 |> Finding render device with 0
17/08/2024 14:49:14 :: 00:00:00.0000425 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
17/08/2024 14:49:14 :: 00:00:00.3558828 |> CameraDatabase.HasChanges
view changes: True
focal blur modified: False

==============================> CreatePreview Environment, Other RealtimeQuick 1201314228 (Preview)

17/08/2024 14:49:15 :: 00:00:00.8539054 |> CreatePreview Environment, Other RealtimeQuick 1201314228 entry
17/08/2024 14:49:15 :: 00:00:00.0000054 |> CreatePreview Environment, Other RealtimeQuick 1201314228 entry

==============================> CreatePreview Environment, Other RealtimeQuick 1201314228 (Preview)

17/08/2024 14:49:15 :: 00:00:00.0502704 |> CreatePreview Environment, Other RealtimeQuick 1201314228 entry
17/08/2024 14:49:15 :: 00:00:00.0000077 |> CreatePreview Environment, Other RealtimeQuick 1201314228 entry
17/08/2024 14:49:15 :: 00:00:00.1192483 |> CreatePreview Environment, Other RefineThirdPass 1201314228 exit
17/08/2024 14:49:15 :: 00:00:00.1194264 |> CreatePreview Environment, Other RefineThirdPass 1201314228 exit

==============================> CreatePreview Environment, Other RefineThirdPass 1201314228 (Preview)

17/08/2024 14:49:15 :: 00:00:00.0126792 |> CreatePreview Environment, Other RefineThirdPass 1201314228 entry
17/08/2024 14:49:15 :: 00:00:00.0044608 |> Finding render device with 0
17/08/2024 14:49:15 :: 00:00:00.0000414 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
17/08/2024 14:49:15 :: 00:00:00.0876934 |> CameraDatabase.HasChanges
view changes: True
focal blur modified: False

==============================> CreatePreview Environment, Other RealtimeQuick 1193736886 (Preview)

17/08/2024 14:49:15 :: 00:00:00.1266365 |> CreatePreview Environment, Other RealtimeQuick 1193736886 entry
17/08/2024 14:49:15 :: 00:00:00.0000049 |> CreatePreview Environment, Other RealtimeQuick 1193736886 entry
17/08/2024 14:49:16 :: 00:00:00.7899273 |> CreatePreview Environment, Other RefineThirdPass 1201314228 exit
17/08/2024 14:49:16 :: 00:00:00.7900650 |> CreatePreview Environment, Other RefineThirdPass 1201314228 exit

==============================> CreatePreview Environment, Other RefineThirdPass -911829620 (Preview)

17/08/2024 14:49:16 :: 00:00:00.1014421 |> CreatePreview Environment, Other RefineThirdPass -911829620 entry
17/08/2024 14:49:16 :: 00:00:00.0043462 |> Finding render device with 0
17/08/2024 14:49:16 :: 00:00:00.0000428 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
17/08/2024 14:49:16 :: 00:00:00.0952244 |> CameraDatabase.HasChanges
view changes: True
focal blur modified: False

==============================> CreatePreview Environment, Other RealtimeQuick 1193736886 (Preview)

17/08/2024 14:49:16 :: 00:00:00.3019715 |> CreatePreview Environment, Other RealtimeQuick 1193736886 entry
17/08/2024 14:49:16 :: 00:00:00.0000060 |> CreatePreview Environment, Other RealtimeQuick 1193736886 entry
17/08/2024 14:49:18 :: 00:00:01.4909082 |> RhinoApp_Initialized
17/08/2024 14:49:18 :: 00:00:00.2853583 |> CreatePreview Environment, Other RefineThirdPass -911829620 exit
17/08/2024 14:49:18 :: 00:00:01.7765297 |> CreatePreview Environment, Other RefineThirdPass -911829620 exit

==============================> CreatePreview Environment, Other RefineThirdPass -2003539990 (Preview)

17/08/2024 14:49:18 :: 00:00:00.0215352 |> CreatePreview Environment, Other RefineThirdPass -2003539990 entry
17/08/2024 14:49:18 :: 00:00:00.0291144 |> Finding render device with 0
17/08/2024 14:49:18 :: 00:00:00.0000603 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
17/08/2024 14:49:18 :: 00:00:00.1285555 |> CameraDatabase.HasChanges
view changes: True
focal blur modified: False
17/08/2024 14:49:20 :: 00:00:01.6869823 |> CreatePreview Environment, Other RefineThirdPass -2003539990 exit
17/08/2024 14:49:20 :: 00:00:01.8449068 |> CreatePreview Environment, Other RefineThirdPass -2003539990 exit
08/17/2024 14:49:36 :: 00:00:15.5276047 |> Finding render device with 0
08/17/2024 14:49:36 :: 00:00:00.0000410 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
08/17/2024 14:49:36 :: 00:00:00.2859312 |> RenderSettingsCustomSeections entry
08/17/2024 14:49:36 :: 00:00:00.0041701 |> RenderSettingsCustomSeections exit
08/17/2024 14:49:36 :: 00:00:00.2148223 |> Finding render device with 0
08/17/2024 14:49:36 :: 00:00:00.0000317 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
08/17/2024 14:49:36 :: 00:00:00.0020425 |> Finding render device with 0
08/17/2024 14:49:36 :: 00:00:00.0000133 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
08/17/2024 14:49:36 :: 00:00:00.0001539 |> Finding render device with 0
08/17/2024 14:49:36 :: 00:00:00.0000114 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
08/17/2024 14:49:36 :: 00:00:00.0007016 |> Finding render device with 0
08/17/2024 14:49:36 :: 00:00:00.0000142 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False

==============================> CreatePreview Environment, Other RealtimeQuick 101976272 (Preview)

08/17/2024 14:49:36 :: 00:00:00.1106420 |> CreatePreview Environment, Other RealtimeQuick 101976272 entry
08/17/2024 14:49:36 :: 00:00:00.0000055 |> CreatePreview Environment, Other RealtimeQuick 101976272 entry

==============================> CreatePreview Environment, Other RefineThirdPass -2003539990 (Preview)

08/17/2024 14:49:36 :: 00:00:00.0057045 |> CreatePreview Environment, Other RefineThirdPass -2003539990 entry
08/17/2024 14:49:36 :: 00:00:00.0096876 |> Finding render device with 0
08/17/2024 14:49:36 :: 00:00:00.0000541 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False

==============================> CreatePreview Environment, Other RealtimeQuick 101976272 (Preview)

08/17/2024 14:49:36 :: 00:00:00.0481938 |> CreatePreview Environment, Other RealtimeQuick 101976272 entry
08/17/2024 14:49:36 :: 00:00:00.0000060 |> CreatePreview Environment, Other RealtimeQuick 101976272 entry
08/17/2024 14:49:36 :: 00:00:00.0717912 |> CameraDatabase.HasChanges
view changes: True
focal blur modified: False
08/17/2024 14:49:38 :: 00:00:01.5753179 |> CreatePreview Environment, Other RefineThirdPass -2003539990 exit
08/17/2024 14:49:38 :: 00:00:01.6472900 |> CreatePreview Environment, Other RefineThirdPass -2003539990 exit

==============================> CreatePreview Environment, Other RefineThirdPass -2003539990 (Preview)

08/17/2024 14:49:38 :: 00:00:00.0131750 |> CreatePreview Environment, Other RefineThirdPass -2003539990 entry
08/17/2024 14:49:38 :: 00:00:00.0041426 |> Finding render device with 0
08/17/2024 14:49:38 :: 00:00:00.0000445 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
08/17/2024 14:49:38 :: 00:00:00.1453114 |> CameraDatabase.HasChanges
view changes: True
focal blur modified: False
08/17/2024 14:49:40 :: 00:00:01.4844166 |> CreatePreview Environment, Other RefineThirdPass -2003539990 exit
08/17/2024 14:49:40 :: 00:00:01.6340862 |> CreatePreview Environment, Other RefineThirdPass -2003539990 exit
08/17/2024 14:49:41 :: 00:00:01.7700814 |> Finding render device with 0
08/17/2024 14:49:41 :: 00:00:00.0000443 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
08/17/2024 14:49:42 :: 00:00:00.1466325 |> Finding render device with 0
08/17/2024 14:49:42 :: 00:00:00.0000623 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
08/17/2024 14:49:42 :: 00:00:00.0752401 |> Finding render device with 0
08/17/2024 14:49:42 :: 00:00:00.0000415 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False
08/17/2024 14:49:42 :: 00:00:00.0115610 |> Finding render device with 0
08/17/2024 14:49:42 :: 00:00:00.0000156 |> Got render device ccl.Device: NVIDIA GeForce RTX 3050 Laptop GPU (Cuda), Id 0 Num 0 UiName CUDA_NVIDIA GeForce RTX 3050 Laptop GPU_0000:01:00 DisplayDevice False

==============================> RenderedViewport | Raytraced (Core)

08/17/2024 14:50:15 :: 00:00:00.0000034 |> RenderedViewport ctor entry
08/17/2024 14:50:15 :: 00:00:00.0014359 |> RenderedViewport ctor exit
08/17/2024 14:50:15 :: 00:00:00.0001353 |> Post-Construct RenderedViewport for Raytraced completed
08/17/2024 14:50:15 :: 00:00:00.0096034 |> Raytraced: RenderedViewport::StartRenderer entry
08/17/2024 14:50:15 :: 00:00:00.0052389 |> Raytraced: RenderedViewport AddChannel RGBA start
08/17/2024 14:50:15 :: 00:00:00.0000040 |> Raytraced: RenderedViewport AddChannel RGBA end
08/17/2024 14:50:15 :: 00:00:00.0000044 |> Raytraced: RenderedViewport AddChannel DistanceFromCamera start
08/17/2024 14:50:15 :: 00:00:00.0003252 |> Raytraced: RenderedViewport AddChannel DistanceFromCamera end
08/17/2024 14:50:15 :: 00:00:00.0000035 |> Raytraced: RenderedViewport AddChannel WireframePointsRGBA start
08/17/2024 14:50:15 :: 00:00:00.0000032 |> Raytraced: RenderedViewport AddChannel WireframePointsRGBA end
08/17/2024 14:50:15 :: 00:00:00.0000023 |> Raytraced: RenderedViewport AddChannel WireframeCurvesRGBA start
08/17/2024 14:50:15 :: 00:00:00.0000025 |> Raytraced: RenderedViewport AddChannel WireframeCurvesRGBA end
08/17/2024 14:50:15 :: 00:00:00.0000021 |> Raytraced: RenderedViewport AddChannel WireframeIsocurvesRGBA start
08/17/2024 14:50:15 :: 00:00:00.0000048 |> Raytraced: RenderedViewport AddChannel WireframeIsocurvesRGBA end
08/17/2024 14:50:15 :: 00:00:00.0000021 |> Raytraced: RenderedViewport AddChannel WireframeAnnotationsRGBA start
08/17/2024 14:50:15 :: 00:00:00.0000028 |> Raytraced: RenderedViewport AddChannel WireframeAnnotationsRGBA end
08/17/2024 14:50:15 :: 00:00:00.0001789 |> Raytraced: RenderedViewport SetSize start
08/17/2024 14:50:15 :: 00:00:00.0000050 |> Raytraced: RenderedViewport SetSize end
08/17/2024 14:50:15 :: 00:00:00.0000032 |> Raytraced: RenderedViewport ViewportRenderEngine ctor start
08/17/2024 14:50:15 :: 00:00:00.0009189 |> RenderEngine constructor entry
08/17/2024 14:50:15 :: 00:00:00.0000013 |> RenderEngine create ChangeDatabase
08/17/2024 14:50:15 :: 00:00:00.0024515 |> RenderEngine ChangeDatabase created
08/17/2024 14:50:15 :: 00:00:00.0000008 |> RenderEngine constructor exit
08/17/2024 14:50:15 :: 00:00:00.0004169 |> Raytraced: RenderedViewport ViewportRenderEngine ctor end
08/17/2024 14:50:15 :: 00:00:00.0021914 |> Raytraced: RenderedViewport CreateWorld start
08/17/2024 14:50:15 :: 00:00:00.0026299 |> Raytraced: RenderedViewport CreateWorld end
08/17/2024 14:50:15 :: 00:00:00.0023918 |> Raytraced: RenderedViewport::StartRenderer exit
08/17/2024 14:50:15 :: 00:00:00.0026993 |> ViewportRenderEngine.Renderer entry

==============================> ViewportRenderEngine.Renderer entry (Viewport)

08/17/2024 14:50:15 :: 00:00:00.0770658 |> ViewportRenderEngine.Renderer Session.Reset start
08/17/2024 14:50:15 :: 00:00:00.0000208 |> ViewportRenderEngine.Renderer Session.Reset end
08/17/2024 14:50:15 :: 00:00:00.0000005 |> ViewportRenderEngine.Renderer Database.Flush start
08/17/2024 14:50:15 :: 00:00:00.0115503 |> ViewportRenderEngine.Renderer Database.Flush end
08/17/2024 14:50:15 :: 00:00:00.0000006 |> ViewportRenderEngine.Renderer UploadData start
08/17/2024 14:50:15 :: 00:00:00.0026080 |> CameraDatabase.HasChanges
view changes: True
focal blur modified: False
08/17/2024 14:50:15 :: 00:00:00.0015072 |> ViewportRenderEngine.Renderer UploadData end
08/17/2024 14:50:15 :: 00:00:00.0000313 |> ViewportRenderEngine.Renderer Session.Start start
08/17/2024 14:50:15 :: 00:00:00.0000112 |> ViewportRenderEngine.Renderer Session.Start end
08/17/2024 14:50:15 :: 00:00:00.0007162 |> CameraDatabase.HasChanges
view changes: False
focal blur modified: False
08/17/2024 14:50:15 :: 00:00:00.0004688 |> ChangeDatabase.HasChanges
view: False
light: False
shader: False
object: False
clipping planes: False
background: False
lwf: False
display attr: False
08/17/2024 14:50:15 :: 00:00:00.0000031 |> CameraDatabase.HasChanges
view changes: False
focal blur modified: False
08/17/2024 14:50:15 :: 00:00:00.0000039 |> ChangeDatabase.HasChanges
view: False
light: False
shader: False
object: False
clipping planes: False
background: False
lwf: False
display attr: False
08/17/2024 14:50:15 :: 00:00:00.0000003 |> ChekFlushQueue HasSceneChanges() returned FALSE
SKIPPNG DATA UPLOAD

@Tiouy for Raytraced and Rhino Render the CUDA device is definitely being used.

I am disappointed that Rhino V8’s medium and large texture handling seems no better than V7. Surly, it holds Rhino back from larger projects.

The problem comes when its slowness causes the slightest mistake to crash it.

Other ways to check what rendering device is used

  1. in Raytraced click Raytraced (Cycles) in the HUD. You’ll see the used device shown in the HUD
  2. Using Rhino Render look at the Render Window title bar