Rhino 8 now has native components that allow you to create Annotation Dots. In addition, I believe the preview issue (mentioned above) should be fixed if using these components. In the screenshot below, the Annotation Dot location is located behind the Rhino geometry (if seen from the perspective view). You can see that these dots will still show up on top of that geometry.
AndyPayne
(Andy Payne)
10
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| DrawViewportMeshes could not trigger correctly | 4 | 1201 | September 2, 2019 | |
| Create Tags using GhPython | 11 | 3310 | March 1, 2020 | |
| Bump preview problem | 17 | 3484 | February 14, 2025 | |
| TextDot with GhPython? | 1 | 921 | October 26, 2020 | |
| Grasshopper Rhino TextDot text color problem - always white? | 1 | 471 | September 15, 2023 |
