Tabs in Notes

Is there a way to set the number of spaces that makes a tab in the Document Notes editor?
If no - could we change the hardcoded number to 4, 14 is a bit excessive :slight_smile:

Hi @Frans_Magnusson,

I’m seeing 1 tab = 4 spaces in Rhino 8 for Windows.

Can you run Rhino’s SystemInfo command and post the results in a reply?

Thanks,

– Dale

Rhino 8 SR30 2026-4-13 (Rhino 8, 8.30.26103.11001, Git hash:master @ 3ad61623b0ac4561e2f13265580c56a9f50596d8)
License type: Commercial, build 2026-04-13
License details: Cloud Zoo

Windows 11 (10.0.26200 SR0.0) or greater (Physical RAM: 32GB)
.NET 8.0.26

Computer platform: LAPTOP  - Plugged in \[56% battery remaining\]

Hybrid graphics configuration.
Primary display: Intel(R) Arc(tm) Pro Graphics (Intel) Memory: 2GB, Driver date: 2-26-2025 (M-D-Y).
> Integrated graphics device with 4 adapter port(s)
- Secondary monitor is laptop's integrated screen or built-in port
- Secondary monitor attached to adapter port #1
- Windows Main Display attached to adapter port #2
Primary OpenGL: NVIDIA RTX 1000 Ada Generation Laptop GPU (NVidia) Memory: 6GB, Driver date: 2-27-2026 (M-D-Y). OpenGL Ver: 4.6.0 NVIDIA 595.71
> Integrated accelerated graphics device (shares primary device ports)
- Video pass-through to primary display device

OpenGL Settings
Safe mode: Off
Use accelerated hardware modes: On
GPU Tessellation is: On
Redraw scene when viewports are exposed: On
Graphics level being used: OpenGL 4.6 (primary GPU's maximum)

Anti-alias mode: 4x
Mip Map Filtering: Linear
Anisotropic Filtering Mode: High

Vendor Name: NVIDIA Corporation
Render version: 4.6
Shading Language: 4.60 NVIDIA
Driver Date: 2-27-2026
Driver Version: 32.0.15.9571
Maximum Texture size: 32768 x 32768
Z-Buffer depth: 24 bits
Maximum Viewport size: 32768 x 32768
Total Video Memory: 6141 MB

Rhino plugins that do not ship with Rhino
C:\\Users\\15fem\\AppData\\Roaming\\McNeel\\Rhinoceros\\packages\\8.0\\SubstanceImporter\\2.0.7\\Substance.Win.rhp	"SubstanceImporter"	2.0.7.0
C:\\ProgramData\\McNeel\\Rhinoceros\\packages\\8.0\\LadybugTools\\1.38.188\\Ladybug.RH.Loader.rhp	"Ladybug.RH.Loader"	1.38.188.0
C:\\ProgramData\\McNeel\\Rhinoceros\\packages\\8.0\\Pollination\\1.48.8\\Pollination.RH.Loader.rhp	"Pollination.RH.Loader"	1.48.8.0
C:\\Program Files\\Enscape\\Enscape.Rhino.Plugin-net48\\Enscape.Rhino8.Plugin.dll	"Enscape.Rhino8.Plugin"	4.13.0.636

Rhino plugins that ship with Rhino
C:\\Program Files\\Rhino 8\\Plug-ins\\Commands.rhp	"Commands"	8.30.26103.11001
C:\\Program Files\\Rhino 8\\Plug-ins\\rdk.rhp	"Renderer Development Kit"	
C:\\Program Files\\Rhino 8\\Plug-ins\\RhinoRenderCycles.rhp	"Rhino Render"	8.30.26103.11001
C:\\Program Files\\Rhino 8\\Plug-ins\\RhinoRender.rhp	"Legacy Rhino Render"	
C:\\Program Files\\Rhino 8\\Plug-ins\\rdk_etoui.rhp	"RDK_EtoUI"	8.30.26103.11001
C:\\Program Files\\Rhino 8\\Plug-ins\\NamedSnapshots.rhp	"Snapshots"	
C:\\Program Files\\Rhino 8\\Plug-ins\\MeshCommands.rhp	"MeshCommands"	8.30.26103.11001
C:\\Program Files\\Rhino 8\\Plug-ins\\IronPython\\RhinoDLR_Python.rhp	"IronPython"	8.30.26103.11001
C:\\Program Files\\Rhino 8\\Plug-ins\\RhinoCycles.rhp	"RhinoCycles"	8.30.26103.11001
C:\\Program Files\\Rhino 8\\Plug-ins\\Grasshopper\\GrasshopperPlugin.rhp	"Grasshopper"	8.30.26103.11001
C:\\Program Files\\Rhino 8\\System\\netcore\\export_PDF.rhp	"PDF Export"	8.30.26103.11001
C:\\Program Files\\Rhino 8\\Plug-ins\\Toolbars\\Toolbars.rhp	"Toolbars"	8.30.26103.11001
C:\\Program Files\\Rhino 8\\Plug-ins\\3dxrhino.rhp	"3Dconnexion 3D Mouse"	
C:\\Program Files\\Rhino 8\\Plug-ins\\Displacement.rhp	"Displacement"	
C:\\Program Files\\Rhino 8\\Plug-ins\\SectionTools.rhp	"SectionTools"

looks like this:

Hi @Frans_Magnusson,

Thanks for the info. I was looking at the Note page in Options, not the Notes panel. I can see the issue - thanks.

– Dale