Thank you everyone for great response. I guess it is some issues with my data, which has more decimals than i can see from the component. I will try to check the raw data.
Tobiakri
(Tobias)
9
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| All decimal places round to 0.5 | 11 | 364 | November 20, 2024 | |
| Grasshopper Python - decimal tolerance | 11 | 952 | June 14, 2023 | |
| Round all numbers to 'x' nr of decimals using Python or C# | 4 | 373 | June 10, 2025 | |
| Round to the next 10'th | 5 | 1501 | April 9, 2020 | |
| Round to the nearest decimal (say nearest .125) | 12 | 11334 | October 10, 2019 |
