Please, consider my proposal for hiding the additional settings into expandable fields via tiny arrows. Similar to the sample image in this post:
Rhino_Bulgaria
(Bobi)
4
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Analysis tools windows/docking rework | 6 | 708 | July 30, 2025 | |
| CurvatureGraph modified UI | 23 | 460 | February 27, 2025 | |
| Rhino 8 UI panel-related woes | 27 | 1478 | May 14, 2024 | |
| Help.... Docked panels always messed up | 25 | 1956 | March 10, 2021 | |
| New UI: First impressions (Huh?) | 33 | 3180 | September 27, 2022 |
