I’ve already divided the arm into equal parts by doubling the seam, with points at 0 and 0.5 on the crv. I internalized and extracted the crvs one by one. Actually I’m looking for a workflow that combines all of this into a single logic in Grasshopper, so I don’t have to manually internalize and extract each split…
fla
(HAMZA FLA)
11
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Is it possible to Loft 1 Closed Curve to 2+ using only grasshopper? | 7 | 1057 | April 20, 2022 | |
| Trouble with lofting closed curves | 6 | 547 | March 24, 2020 | |
| Loft problem | 4 | 499 | December 16, 2021 | |
| Lofting curves produces artifacts | 4 | 369 | April 30, 2021 | |
| Loft sections goes wrong GH | 4 | 749 | May 7, 2021 |



