Does it work to just measure the length of each curve and divide by a density/spacing parameter?
Measure
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Redividing by length | 3 | 286 | August 31, 2022 | |
| Uneven division based on same ration | 1 | 508 | May 25, 2023 | |
| How to divide 2 or more curves by the length of other different curves | 7 | 168 | May 21, 2025 | |
| Increase/decrease line divisions as length of line increases/decreases | 2 | 551 | July 2, 2023 | |
| Problem with divide curve | 2 | 198 | May 29, 2024 |
