And you can get the reverse pattern just by reversing B output ofSort List.
HS_Kim
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Control Spacing of circles in Hex Grid | 15 | 4432 | July 22, 2024 | |
| "perfect" grid with nice boundary | 43 | 13593 | November 5, 2024 | |
| Hexagons on surface : Is there a tool that outputs nice hexagons? | 49 | 5366 | March 27, 2025 | |
| Hex grid with adaptive density | 10 | 4720 | November 8, 2020 | |
| Hexagonal pattern with gaps between tiles, and black/white gradient | 22 | 2139 | February 23, 2023 |
