Extract application data from 3dm

I want to extract some data from 3dm files. If I use Audit3dm in Rhino, this gives me info on the build and operating system used. That’s the data I want.

In Rhino Common I see Rhino.FileIO.File3dm can be used to extract data from 3dm files. But I cannot find how to extract the data I need. for example the ApplicationDetails property doesn’t give the details I need.

@dale do you know if this is possible?

Hi Gijs,

What is it you are looking for, does StartSectionComments has the data

-Willem

1 Like

thanks, yes the info in StartSectionComments is containing what I need. I’ll look into stripping the right info from it (I need OS and Rhino version info)

seems to work well with some fiddling and helps to track down what os and version my students are using:

table

Rhinoceros 7.1 Windows 10.0.19041 SR0.0 or greater
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 11.2.3
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 11.2.3
Rhinoceros 7 (7.1.20343.09492 2020-12-08) Apple Intel 64-bit macOS Version 10.15.7
Rhinoceros 7.1 Windows 10.0.18363 SR0.0 or greater
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 11.2.3
Rhinoceros 7 (7.1.20343.09492 2020-12-08) Apple Intel 64-bit macOS Version 10.14.6
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 11.1
Rhinoceros 7.4 Windows 10.0.19042 SR0.0 or greater
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 11.2.3
Rhinoceros 7 (7.3.21053.23032 2021-02-22) Apple Intel 64-bit macOS Version 11.2.2
Rhinoceros 7 (7.3.21053.23032 2021-02-22) Apple Intel 64-bit macOS Version 11.2.2
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 11.2.2
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 10.14.6
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 11.2.2
Rhinoceros 7.4 Windows 10.0.19042 SR0.0 or greater
Rhinoceros 7 (7.3.21039.11202 2021-02-08) Apple Intel 64-bit macOS Version 10.14.6
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 10.14.6
Rhinoceros 7 (7.5.21074.17002 2021-03-15) Apple Intel 64-bit macOS Version 10.15.7
Rhinoceros 7 (7.2.21012.11002 2021-01-12) Apple Intel 64-bit macOS Version 10.15.4
Rhinoceros 7 (7.2.21012.11002 2021-01-12) Apple Intel 64-bit macOS Version 10.15.4
Rhinoceros 7.1 Windows 10.0.19042 SR0.0 or greater
Rhinoceros 7.3 Windows 10.0.19042 SR0.0 or greater
Rhinoceros 7 (7.3.21039.11202 2021-02-08) Apple Intel 64-bit macOS Version 11.1
Rhinoceros 7 (7.3.21039.11202 2021-02-08) Apple Intel 64-bit macOS Version 11.1
Rhinoceros 7 (7.3.21039.11202 2021-02-08) Apple Intel 64-bit macOS Version 11.1
Rhinoceros 7.4 Windows 10.0.18363 SR0.0 or greater
Rhinoceros 7 (7.4.21069.13332 2021-03-10) Apple Intel 64-bit macOS Version 11.2.2

1 Like