Creating a matrix of all possible outputs of a definition

The white group adds labels showing the dimensions of each permutation. Note that some of them are simply 90 degree rotations of others, it would be interesting to remove those eh?


permutations_2020Nov22a.gh (28.2 KB)

The list of permutations below with some in bold noting that they are just rotated 90 degrees.

        {0;0}
  1. X=10, Y=10, Z=10
  2. X=20, Y=10, Z=10
  3. X=30, Y=10, Z=10
  4. X=10, Y=20, Z=10
  5. X=20, Y=20, Z=10
  6. X=30, Y=20, Z=10
  7. X=10, Y=30, Z=10
  8. X=20, Y=30, Z=10
  9. X=30, Y=30, Z=10
  10. X=10, Y=40, Z=10
  11. X=20, Y=40, Z=10
  12. X=30, Y=40, Z=10
  13. X=10, Y=10, Z=20
  14. X=20, Y=10, Z=20
  15. X=30, Y=10, Z=20
  16. X=10, Y=20, Z=20
  17. X=20, Y=20, Z=20
  18. X=30, Y=20, Z=20
  19. X=10, Y=30, Z=20
  20. X=20, Y=30, Z=20
  21. X=30, Y=30, Z=20
  22. X=10, Y=40, Z=20
  23. X=20, Y=40, Z=20
  24. X=30, Y=40, Z=20
  25. X=10, Y=10, Z=30
  26. X=20, Y=10, Z=30
  27. X=30, Y=10, Z=30
  28. X=10, Y=20, Z=30
  29. X=20, Y=20, Z=30
  30. X=30, Y=20, Z=30
  31. X=10, Y=30, Z=30
  32. X=20, Y=30, Z=30
  33. X=30, Y=30, Z=30
  34. X=10, Y=40, Z=30
  35. X=20, Y=40, Z=30
  36. X=30, Y=40, Z=30

P.S. If you right-click on the CrossRef component, some other options are offered:

None that ignore rotated duplicates in this case though.

1 Like