Hello,
I have a dictionarie with some curve propeties (set by usertext)
[<System.Guid object at 0x00000000000000C4 [148232bc-2865-4485-a6eb-4e2a83780164]>, ‘1’, ‘0’, 0.0]
[<System.Guid object at 0x00000000000000C5 [241feee7-dac0-4f59-8112-a4245a419cb2]>, ‘1’, ‘0’, -90.0]
[<System.Guid object at 0x00000000000000C6 [52737932-ff4e-4a65-b470-acf9806231a9]>, ‘1’, ‘0’, 180.0]
[<System.Guid object at 0x00000000000000C7 [5ba12812-598e-4de3-b69e-16f5b84b3b7a]>, ‘1’, ‘0’, 90.0]
[<System.Guid object at 0x00000000000000C8 [a322ae80-8555-4b93-be24-c1a4e7014c84]>, ‘1’, ‘0’, -1.3027551975274573e-14]
[<System.Guid object at 0x00000000000000C9 [24d14812-4f0d-4310-bd5f-26057ceda174]>, ‘1’, ‘0’, 180.0]
[<System.Guid object at 0x00000000000000CA [161f0e4e-a3d5-4b79-b968-7295d3e1d2f9]>, ‘1’, ‘0’, 90.0]
[<System.Guid object at 0x00000000000000CB [c76eb94a-c741-46c7-ac54-9c52b54a5c0b]>, ‘5’, ‘0’, 0.0]
[<System.Guid object at 0x00000000000000CC [e9fbe23f-53f3-4f4a-ab32-9392f4526dc7]>, ‘5’, ‘0’, 90.0]
[<System.Guid object at 0x00000000000000CD [5a9ba258-ae2d-4590-9c70-782146b04ce8]>, ‘1’, ‘0’, 0.0]
[<System.Guid object at 0x00000000000000CE [9b2984ce-f46d-47ae-b778-ef87920ba7e7]>, ‘1’, ‘0’, -90.0]
[<System.Guid object at 0x00000000000000CF [23dfb070-a953-40c4-afd4-3aa2b3c0e195]>, ‘1’, ‘0’, 90.0]
The frist parameter is the gui id, and the rest is some random values
so, now I need join all curves that have the same values, and set the old usertext values on
the new curve, and delete the all the old one.
Any idea?